Made from 48.3mm diameter x 3.2mm thick high grade steel tube, Lock system Standards (Vertical) are formed by two cups a fixed bottom cup which is welded to the Standard (Vertical) at pre-located intervals i.e. 500mm and a sliding top cup. The forged blade ends of the Ledger (Horizontal) are located into the bottom cup. The top cup is moved down and rotated to secure the components in place and tightened by a hammer blow to give a positive and rigid connection.

Code Length (m) Painted Self Finish Hot Dipped
PL-1310-10 1.000 4.900 4.700 5.100
PL-1310-13 1.300 6.600 6.350 7.000
PL-1310-15 1.500 7.350 7.100 7.800
PL-1310-18 1.800 9.000 8.750 9.600
PL-1310-20 2.000 9.800 9.400 10.350
PL-1310-23 2.300 11.550 11.200 12.300
PL-1310-25 2.500 12.250 11.900 13.090
PL-1310-30 3.000 14.700 14.200 15.600
Ledger (Horizontal)

Made from 48.3mm diameter high grade steel tube with forged steel blade ends, which locate into the bottom cups of the Standard (Vertical) and are locked in place by the corresponding top cups.

Code Length (m) Painted Self Finish Hot Dipped
PL-1311-06 0.600 2.370 2.300 2.530
PL-1311-09 0.900 3.404 3.300 3.630
PL-1311-10 1.000 3.750 3.650 4.000
PL-1311-12 1.200 4.430 4.300 4.730
PL-1311-13 1.300 4.850 4.700 5.170
PL-1311-16 1.600 5.870 5.700 6.270
PL-1311-18 1.800 6.600 6.400 7.040
PL-1311-25 2.500 8.900 8.650 9.500
Intermediate Transom (Horizontal)

Made from 48.3mm diameter high grade steel tube. They rest upon the ledgers at right angles to reduce the span and provide extra support for boards. One end is provided with an integral locking device to prevent any movement along with the ledgers during use.

Code Length (m) Painted Self Finish Hot Dipped
PL-1313-05 0.565 4.000 3.900 4.290
PL-1313-08 0.795 4.850 4.700 5.150
PL-1313-08 1.200 6.280 6.100 6.700
PL-1313-13 1.300 6.590 6.400 7.000
PL-1313-18 1.800 8.340 8.100 8.900
PL-1313-25 2.500 10.900 10.600 11.650

Leave a Reply